![]() |
| ![]() |
Top Scores in last 24 Hours
| Name | Country | Time | Rank | Score | Difficulty Level | Date |
| febin | kerela | 00:01:25 | 1 | 1578 | Evil | 2 hours ago |
| KKK | Nerdtry | 00:02:06 | 2 | 1567 | Evil | 7 hours ago |
| DRJ | Germany | 00:02:16 | 3 | 1565 | Evil | 15 hours ago |
| DRJ | Germany | 00:02:28 | 4 | 1562 | Evil | 15 hours ago |
| DRJ | Germany | 00:02:43 | 5 | 1558 | Evil | 20 hours ago |
| Tram | Spore | 00:04:28 | 6 | 1532 | Evil | 1 hour ago |
| luci | romania | 00:05:02 | 7 | 1524 | Evil | 20 hours ago |
| Andy | Canada | 00:06:16 | 8 | 1507 | Evil | 3 hours ago |
| Bassam | Syria | 00:06:17 | 9 | 1506 | Evil | 22 hours ago |
| luci | romania | 00:06:36 | 10 | 1502 | Evil | 15 hours ago |
| Batool | Syria | 00:07:17 | 11 | 1493 | Evil | 23 hours ago |
| Anonymous | Nerdtry | 00:07:19 | 12 | 1492 | Evil | 9 hours ago |
| Marcus | Nerdtry | 00:08:09 | 13 | 1481 | Evil | 23 hours ago |
| Batool | Syria | 00:08:22 | 14 | 1478 | Evil | 21 hours ago |
| Rahma | Egypt | 00:09:13 | 15 | 1467 | Evil | 15 hours ago |
| Batool | Syria | 00:10:54 | 16 | 1445 | Evil | 22 hours ago |
| febin | kerela | 00:11:06 | 17 | 1442 | Evil | 2 hours ago |
| febin | kerela | 00:11:34 | 18 | 1436 | Evil | 23 hours ago |
| Batool | Syria | 00:11:38 | 19 | 1435 | Evil | 22 hours ago |
| Dinesh | India | 00:11:48 | 20 | 1433 | Evil | 21 hours ago |
| C. Simpson | United States | 00:12:01 | 21 | 1431 | Evil | 7 hours ago |
| nimrod | usa | 00:12:54 | 22 | 1420 | Evil | 7 hours ago |
| k | k | 00:18:04 | 23 | 1359 | Evil | 20 hours ago |
| Mayurika | USA | 00:22:37 | 24 | 1311 | Evil | 21 hours ago |
| Alfee | Hong Kong | 00:22:56 | 25 | 1308 | Evil | 10 hours ago |
| Lot | Nerdtry | 00:23:20 | 26 | 1304 | Evil | 15 hours ago |
| Alfee | Hong Kong | 00:23:47 | 27 | 1299 | Evil | 8 hours ago |
| jf | Nerdtry | 00:23:59 | 28 | 1298 | Evil | 11 hours ago |
| Alfee | Hong Kong | 00:25:26 | 29 | 1283 | Evil | 19 hours ago |
| Alfee | Hong Kong | 00:29:15 | 30 | 1248 | Evil | 21 hours ago |
| jf | Nerdtry | 00:31:37 | 31 | 1228 | Evil | 16 hours ago |
| Pathu | India | 00:32:34 | 32 | 1220 | Evil | 7 hours ago |
| 1 | Nerdtry | 00:34:05 | 33 | 1207 | Evil | 3 hours ago |
| James Wonnacott | k | 00:37:03 | 34 | 1184 | Evil | 4 hours ago |
| s | e | 00:44:22 | 35 | 1132 | Evil | 3 hours ago |
| Anonymous4 | Nerdtry4 | 02:18:42 | 36 | 851 | Evil | 7 hours ago |
| DRJ | Germany | 00:02:56 | 1 | 761 | Hard | 20 hours ago |
| DRJ | Germany | 00:02:59 | 2 | 761 | Hard | 15 hours ago |
| Ff | Oz | 00:04:33 | 3 | 742 | Hard | 3 hours ago |
| Jeca | Serbia | 00:06:57 | 4 | 714 | Hard | 2 hours ago |
| Alfee | Hong Kong | 00:07:26 | 5 | 709 | Hard | 10 hours ago |
| Lot | Nerdtry | 00:08:44 | 6 | 696 | Hard | 21 hours ago |
| 大 | Nerdtry | 00:09:24 | 7 | 689 | Hard | 17 hours ago |
| Zoominous | Nerdtry | 00:09:39 | 8 | 686 | Hard | 23 hours ago |
| Alfee | Hong Kong | 00:10:04 | 9 | 682 | Hard | 19 hours ago |
| Zoominous | Nerdtry | 00:10:11 | 10 | 681 | Hard | 1 hour ago |
| ha | vn | 00:10:12 | 11 | 681 | Hard | 7 hours ago |
| ee | ss | 00:10:30 | 12 | 678 | Hard | 22 hours ago |
| Anonymous | Nerdtry | 00:10:47 | 13 | 675 | Hard | 10 hours ago |
| Aluth | phil | 00:11:33 | 14 | 668 | Hard | 5 hours ago |
| Anonymous | Nerdtry | 00:12:42 | 15 | 658 | Hard | 7 hours ago |
| Jeca | Serbia | 00:12:49 | 16 | 657 | Hard | 21 hours ago |
| eee | sss | 00:13:33 | 17 | 650 | Hard | 14 hours ago |
| Alfee | Hong Kong | 00:14:12 | 18 | 645 | Hard | 23 hours ago |
| jahar l sil | india | 00:15:36 | 19 | 633 | Hard | 23 hours ago |
| Anonymous | Nerdtry | 00:15:37 | 20 | 633 | Hard | 23 hours ago |
| Anonymous-2 | Nerdtry | 00:17:33 | 21 | 618 | Hard | 5 hours ago |
| Anonymous | Nerdtry | 00:20:04 | 22 | 600 | Hard | 20 hours ago |
| shadow | philippines | 00:21:56 | 23 | 587 | Hard | 5 hours ago |
| Alfee | Hong Kong | 00:25:09 | 24 | 567 | Hard | 9 hours ago |
| Alfee | Hong Kong | 00:25:46 | 25 | 564 | Hard | 56 mins ago |
| Ja | Tu | 00:30:51 | 26 | 537 | Hard | 3 hours ago |
| Ff | Oz | 00:02:24 | 1 | 379 | Medium | 3 hours ago |
| hunter | Nerdtry | 00:02:59 | 2 | 374 | Medium | 6 hours ago |
| Brumimacko | HU | 00:03:56 | 3 | 367 | Medium | 23 hours ago |
| Jeca | Serbia | 00:04:23 | 4 | 363 | Medium | 22 hours ago |
| Jeca | Serbia | 00:04:30 | 5 | 362 | Medium | 2 hours ago |
| hunter | Nerdtry | 00:04:32 | 6 | 362 | Medium | 7 hours ago |
| Brumimacko | HU | 00:04:34 | 7 | 362 | Medium | 21 hours ago |
| Brumimacko | HU | 00:04:40 | 8 | 361 | Medium | 2 hours ago |
| den | Nerdtry | 00:04:43 | 9 | 361 | Medium | 17 mins ago |
| Mangala | India | 00:04:54 | 10 | 359 | Medium | 21 hours ago |
| Alfee | Hong Kong | 00:05:03 | 11 | 358 | Medium | 20 hours ago |
| Mangala | India | 00:05:05 | 12 | 358 | Medium | 18 hours ago |
| 1288 | Nerdtry | 00:05:17 | 13 | 357 | Medium | 10 hours ago |
| Brumimacko | HU | 00:05:26 | 14 | 356 | Medium | 3 hours ago |
| Anonymous | Nerdtry | 00:05:35 | 15 | 355 | Medium | 9 hours ago |
| Brumimacko | HU | 00:05:39 | 16 | 354 | Medium | 21 hours ago |
| Jeca | Serbia | 00:06:11 | 17 | 350 | Medium | 22 hours ago |
| Mangala | India | 00:06:37 | 18 | 347 | Medium | 21 hours ago |
| Alfee | Hong Kong | 00:06:42 | 19 | 347 | Medium | 9 hours ago |
| Mangala | India | 00:06:42 | 20 | 347 | Medium | 19 hours ago |
| 1288 | Nerdtry | 00:06:52 | 21 | 346 | Medium | 13 hours ago |
| Alfee | Hong Kong | 00:06:58 | 22 | 345 | Medium | 2 hours ago |
| Mangala | India | 00:07:08 | 23 | 344 | Medium | 23 hours ago |
| mrs t | usa | 00:07:17 | 24 | 343 | Medium | 8 hours ago |
| DRJ | Germany | 00:07:19 | 25 | 343 | Medium | 20 hours ago |
| Swarit | India | 00:07:31 | 26 | 341 | Medium | 21 hours ago |
| Swarit | India | 00:07:32 | 27 | 341 | Medium | 19 hours ago |
| Anonymous | Nerdtry | 00:07:51 | 28 | 339 | Medium | 9 hours ago |
| Mangala | India | 00:07:53 | 29 | 339 | Medium | 21 hours ago |
| Suyuri | Korea | 00:08:54 | 30 | 333 | Medium | 6 hours ago |
| Anonymous | Nerdtry | 00:09:52 | 31 | 327 | Medium | 2 hours ago |
| Mangala | India | 00:10:35 | 32 | 323 | Medium | 21 hours ago |
| Aluth | phil | 00:10:35 | 33 | 323 | Medium | 6 hours ago |
| Suyuri | Korea | 00:11:00 | 34 | 320 | Medium | 7 hours ago |
| wcsp | Brazil | 00:11:24 | 35 | 318 | Medium | 23 hours ago |
| apivrej | usa | 00:11:44 | 36 | 316 | Medium | 15 hours ago |
| Alfee | Hong Kong | 00:12:03 | 37 | 315 | Medium | 23 hours ago |
| Suyuri | Korea | 00:12:21 | 38 | 313 | Medium | 7 hours ago |
| Alfee | Hong Kong | 00:12:27 | 39 | 313 | Medium | 11 hours ago |
| Anonymous | Nerdtry | 00:14:41 | 40 | 301 | Medium | 8 hours ago |
| Anonymous | Nerdtry | 00:15:05 | 41 | 300 | Medium | 20 hours ago |
| Anonymous | Nerdtry | 00:16:37 | 42 | 293 | Medium | 55 mins ago |
| dira | malaysia | 00:01:01 | 1 | 190 | Easy | 10 hours ago |
| hari | ml | 00:01:18 | 2 | 188 | Easy | 8 hours ago |
| Ff | Oz | 00:01:23 | 3 | 187 | Easy | 3 hours ago |
| Ff | Oz | 00:01:36 | 4 | 185 | Easy | 3 hours ago |
| Jeca | Serbia | 00:01:40 | 5 | 185 | Easy | 3 hours ago |
| Jeca | Serbia | 00:01:48 | 6 | 184 | Easy | 22 hours ago |
| hari | ml | 00:01:51 | 7 | 183 | Easy | 11 hours ago |
| hunter | Nerdtry | 00:01:52 | 8 | 183 | Easy | 11 hours ago |
| Jeca | Serbia | 00:01:53 | 9 | 183 | Easy | 3 hours ago |
| GSB | USA | 00:01:53 | 10 | 183 | Easy | 21 hours ago |
| Jeca | Serbia | 00:02:10 | 11 | 181 | Easy | 3 hours ago |
| pip | USA | 00:02:12 | 12 | 180 | Easy | 21 hours ago |
| Anonymous | Nerdtry | 00:02:13 | 13 | 180 | Easy | 7 hours ago |
| 1288 | Nerdtry | 00:02:16 | 14 | 180 | Easy | 22 hours ago |
| Jeca | SErbia | 00:02:19 | 15 | 180 | Easy | 30 mins ago |
| che | mexico | 00:02:20 | 16 | 179 | Easy | 7 hours ago |
| 1288 | Nerdtry | 00:02:22 | 17 | 179 | Easy | 13 hours ago |
| slinky | Nerdtry | 00:02:23 | 18 | 179 | Easy | 14 hours ago |
| RAKESH | INDIA | 00:02:25 | 19 | 179 | Easy | 1 hour ago |
| den | Nerdtry | 00:02:28 | 20 | 178 | Easy | 23 mins ago |
| Mahnaz | Green Iran | 00:02:33 | 21 | 178 | Easy | 1 hour ago |
| mrs t | usa | 00:02:40 | 22 | 177 | Easy | 9 hours ago |
| Anonymous | USA | 00:02:40 | 23 | 177 | Easy | 20 hours ago |
| slinky | Nerdtry | 00:02:40 | 24 | 177 | Easy | 9 hours ago |
| Suyuri | Korea | 00:02:42 | 25 | 177 | Easy | 19 hours ago |
| lexi | canada | 00:02:42 | 26 | 177 | Easy | 12 hours ago |
| Anonymous | Nerdtry | 00:02:44 | 27 | 176 | Easy | 9 hours ago |
| che | mexico | 00:02:47 | 28 | 176 | Easy | 7 hours ago |
| Alfee | Hong Kong | 00:02:48 | 29 | 176 | Easy | 1 day ago |
| che | mexico | 00:02:56 | 30 | 175 | Easy | 7 hours ago |
| Mahnaz | Green Iran | 00:02:57 | 31 | 175 | Easy | 57 mins ago |
| Shummy3 | Portugal | 00:02:57 | 32 | 175 | Easy | 8 hours ago |
| Alfee | Hong Kong | 00:02:58 | 33 | 175 | Easy | 10 hours ago |
| Brumimacko | HU | 00:03:03 | 34 | 174 | Easy | 2 hours ago |
| Mayurika | USA | 00:03:05 | 35 | 174 | Easy | 18 hours ago |
| Mahnaz | Green Iran | 00:03:06 | 36 | 174 | Easy | 1 hour ago |
| Anonymous | Nerdtry | 00:03:07 | 37 | 173 | Easy | 17 hours ago |
| Alfee | Hong Kong | 00:03:08 | 38 | 173 | Easy | 2 hours ago |
| Anonymous | USA | 00:03:09 | 39 | 173 | Easy | 20 hours ago |
| kagomegirl5432 | USA | 00:03:09 | 40 | 173 | Easy | 19 hours ago |
| Anonymous | Nerdtry | 00:03:10 | 41 | 173 | Easy | 2 hours ago |
| Chaitanya | India | 00:03:14 | 42 | 173 | Easy | 1 day ago |
| Shummy3 | Portugal | 00:03:15 | 43 | 172 | Easy | 1 hour ago |
| RAKESH | INDIA | 00:03:18 | 44 | 172 | Easy | 31 mins ago |
| Anonymous | Nerdtry | 00:03:30 | 45 | 171 | Easy | 22 hours ago |
| Anonymous | USA | 00:03:31 | 46 | 171 | Easy | 20 hours ago |
| Shummy3 | Portugal | 00:03:32 | 47 | 170 | Easy | 1 hour ago |
| Chaitanya | India | 00:03:42 | 48 | 169 | Easy | 1 day ago |
| RAKESH | INDIA | 00:03:43 | 49 | 169 | Easy | 2 hours ago |
| Alfee | Hong Kong | 00:03:43 | 50 | 169 | Easy | 20 hours ago |
| 1288 | Nerdtry | 00:03:43 | 51 | 169 | Easy | 10 hours ago |
| slinky | Nerdtry | 00:03:44 | 52 | 169 | Easy | 5 hours ago |
| Mahnaz | Green Iran | 00:03:44 | 53 | 169 | Easy | 52 mins ago |
| dira | malaysia | 00:03:44 | 54 | 169 | Easy | 10 hours ago |
| slinky | Nerdtry | 00:03:52 | 55 | 168 | Easy | 9 hours ago |
| Mayurika | USA | 00:03:54 | 56 | 168 | Easy | 16 hours ago |
| slinky | Nerdtry | 00:03:58 | 57 | 168 | Easy | 14 hours ago |
| Anonymous | Nerdtry | 00:03:59 | 58 | 167 | Easy | 11 hours ago |
| Seoul | Korea | 00:03:59 | 59 | 167 | Easy | 22 hours ago |
| Jill R | US-Salt Lake, UT | 00:04:00 | 60 | 167 | Easy | 11 hours ago |
| 大 | Nerdtry | 00:04:03 | 61 | 167 | Easy | 17 hours ago |
| dira | malaysia | 00:04:05 | 62 | 167 | Easy | 8 hours ago |
| Anonymous | Nerdtry | 00:04:08 | 63 | 166 | Easy | 11 hours ago |
| SquareD277 | USA | 00:04:18 | 64 | 165 | Easy | 22 hours ago |
| Snow | USA | 00:04:19 | 65 | 165 | Easy | 19 hours ago |
| DRJ | Germany | 00:04:20 | 66 | 165 | Easy | 15 hours ago |
| dira | malaysia | 00:04:21 | 67 | 165 | Easy | 10 hours ago |
| Suyuri | Korea | 00:04:29 | 68 | 164 | Easy | 19 hours ago |
| ramar | india | 00:04:29 | 69 | 164 | Easy | 2 hours ago |
| Anonymous | Nerdtry | 00:04:31 | 70 | 164 | Easy | 11 hours ago |
| Anonymous | United States | 00:04:32 | 71 | 164 | Easy | 21 hours ago |
| Alfee | Hong Kong | 00:04:32 | 72 | 164 | Easy | 11 hours ago |
| roki | lana | 00:04:43 | 73 | 163 | Easy | 18 hours ago |
| Mayurika | USA | 00:04:46 | 74 | 162 | Easy | 18 hours ago |
| 12 | Nerdtry | 00:04:48 | 75 | 162 | Easy | 6 hours ago |
| jahar l sil | india | 00:04:51 | 76 | 162 | Easy | 22 hours ago |
| slinky | Nerdtry | 00:04:58 | 77 | 161 | Easy | 14 hours ago |
| Snow | USA | 00:05:17 | 78 | 159 | Easy | 19 hours ago |
| 大 | Nerdtry | 00:05:18 | 79 | 159 | Easy | 18 hours ago |
| rrr | Nerdtry | 00:05:31 | 80 | 158 | Easy | 28 mins ago |
| Snow | USA | 00:05:37 | 81 | 157 | Easy | 21 hours ago |
| Anonymous | Nerdtry | 00:05:37 | 82 | 157 | Easy | 2 hours ago |
| jag | australia | 00:05:46 | 83 | 156 | Easy | 7 hours ago |
| Snow | USA | 00:06:16 | 84 | 154 | Easy | 19 hours ago |
| Bucwheat | Serbia | 00:06:31 | 85 | 152 | Easy | 1 day ago |
| hari | ml | 00:06:32 | 86 | 152 | Easy | 11 hours ago |
| Anonymous | Nerdtry | 00:06:36 | 87 | 152 | Easy | 15 hours ago |
| goki | Nerdtry | 00:06:36 | 88 | 152 | Easy | 15 hours ago |
| SquareD277 | USA | 00:06:50 | 89 | 151 | Easy | 1 hour ago |
| Snow | USA | 00:06:53 | 90 | 151 | Easy | 19 hours ago |
| Anonymous | Nerdtry | 00:06:54 | 91 | 150 | Easy | 19 hours ago |
| iyaz | India | 00:07:01 | 92 | 150 | Easy | 23 hours ago |
| grrrrr | Nerdtry | 00:07:04 | 93 | 150 | Easy | 1 day ago |
| grrrrrrr | Nerdtry | 00:07:22 | 94 | 148 | Easy | 23 hours ago |
| iyaz | India | 00:07:40 | 95 | 147 | Easy | 5 hours ago |
| Iyaz | India | 00:07:42 | 96 | 147 | Easy | 1 day ago |
| Anonymous | Nerdtry | 00:07:48 | 97 | 146 | Easy | 23 hours ago |
| Snow | USA | 00:07:48 | 98 | 146 | Easy | 23 hours ago |
| Ronald R. Ross | USA | 00:07:56 | 99 | 146 | Easy | 9 hours ago |
| Abozononymous | Nfranceerdtry | 00:08:02 | 100 | 145 | Easy | 17 hours ago |
| shadow | philippines | 00:08:04 | 101 | 145 | Easy | 5 hours ago |
| iyaz | India | 00:08:13 | 102 | 144 | Easy | 2 hours ago |
| niranjan | australia | 00:08:23 | 103 | 144 | Easy | 6 hours ago |
| dynch | phil | 00:08:29 | 104 | 143 | Easy | 4 hours ago |
| Mahnaz | Green Iran | 00:08:41 | 105 | 142 | Easy | 2 hours ago |
| iyaz | India | 00:08:50 | 106 | 142 | Easy | 1 day ago |
| Snow | USA | 00:08:53 | 107 | 141 | Easy | 21 hours ago |
| Anonymous | Nerdtry | 00:09:11 | 108 | 140 | Easy | 1 hour ago |
| ramar | india | 00:09:16 | 109 | 140 | Easy | 43 mins ago |
| Anonymous | Nerdtry | 00:09:38 | 110 | 139 | Easy | 57 mins ago |
| Anonymous | Nerdtry | 00:11:12 | 111 | 133 | Easy | 20 hours ago |
| iyaz | India | 00:11:34 | 112 | 132 | Easy | 5 hours ago |
| grrrrrrrrrrrrrrrr | Nerdtry | 00:11:41 | 113 | 131 | Easy | 1 day ago |
| Anonymous | Nerdtry | 00:12:27 | 114 | 129 | Easy | 13 hours ago |
| Anonymous | Nerdtry | 00:13:46 | 115 | 126 | Easy | 15 hours ago |
| Anonymous | Nerdtry | 00:14:29 | 116 | 124 | Easy | 9 hours ago |
| Gameplaya3 | Bigbold City | 00:16:22 | 117 | 120 | Easy | 8 hours ago |
| jessma | Nerdtry | 00:17:49 | 118 | 117 | Easy | 14 hours ago |
| sowmya | India | 00:33:39 | 119 | 104 | Easy | 5 hours ago |
| Komal | Thailand | 01:18:39 | 120 | 100 | Easy | 47 mins ago |

