![]() |
| ![]() |
Top Scores in last 24 Hours
| Name | Country | Time | Rank | Score | Difficulty Level | Date |
| Stachna | Poland | 00:04:48 | 1 | 1527 | Evil | 7 hours ago |
| Andy | Canada | 00:04:59 | 2 | 1525 | Evil | 30 mins ago |
| ramana36 | india | 00:05:25 | 3 | 1519 | Evil | 5 hours ago |
| Annie | Nerdtry | 00:05:38 | 4 | 1516 | Evil | 16 hours ago |
| Marcus | Singapore | 00:05:53 | 5 | 1512 | Evil | 10 hours ago |
| ramana36 | india | 00:06:23 | 6 | 1505 | Evil | 10 hours ago |
| dgc | g | 00:06:38 | 7 | 1502 | Evil | 23 hours ago |
| Andy | Canada | 00:06:41 | 8 | 1501 | Evil | 10 hours ago |
| E | Nerdtry | 00:09:34 | 9 | 1462 | Evil | 22 hours ago |
| jf | Nerdtry | 00:10:43 | 10 | 1447 | Evil | 19 hours ago |
| sb | usa | 00:11:16 | 11 | 1440 | Evil | 11 hours ago |
| fer | mexico | 00:12:52 | 12 | 1420 | Evil | 13 hours ago |
| fer | mexico | 00:13:10 | 13 | 1416 | Evil | 22 hours ago |
| Annie | Nerdtry | 00:14:00 | 14 | 1406 | Evil | 22 hours ago |
| fer | mexico | 00:14:23 | 15 | 1402 | Evil | 22 hours ago |
| MAK | USA | 00:14:24 | 16 | 1402 | Evil | 20 hours ago |
| Anonymous | Nerdtry | 00:14:38 | 17 | 1399 | Evil | 18 hours ago |
| Fat Bear | Hong Kong | 00:15:09 | 18 | 1393 | Evil | 1 day ago |
| jf | Nerdtry | 00:17:06 | 19 | 1370 | Evil | 20 hours ago |
| jf | Nerdtry | 00:17:37 | 20 | 1364 | Evil | 18 hours ago |
| jf | Nerdtry | 00:19:09 | 21 | 1347 | Evil | 16 hours ago |
| Anonymous | Nerdtry | 00:20:04 | 22 | 1338 | Evil | 21 hours ago |
| MAK | USA | 00:23:41 | 23 | 1300 | Evil | 22 hours ago |
| aks | india | 00:24:07 | 24 | 1296 | Evil | 6 hours ago |
| jf | Nerdtry | 00:34:28 | 25 | 1204 | Evil | 19 hours ago |
| fer | mexico | 00:46:44 | 26 | 1117 | Evil | 22 hours ago |
| Stachna | Poland | 00:02:41 | 1 | 764 | Hard | 18 hours ago |
| Stachna | Poland | 00:03:00 | 2 | 761 | Hard | 2 hours ago |
| AX | EST | 00:06:21 | 3 | 721 | Hard | 5 hours ago |
| 1288 | Nerdtry | 00:06:27 | 4 | 720 | Hard | 1 day ago |
| fer | mexico | 00:07:31 | 5 | 708 | Hard | 23 hours ago |
| fer | mexico | 00:08:41 | 6 | 696 | Hard | 13 hours ago |
| ee | ss | 00:09:43 | 7 | 686 | Hard | 2 hours ago |
| E | Nerdtry | 00:10:33 | 8 | 678 | Hard | 20 hours ago |
| Lejana | Serbia | 00:10:57 | 9 | 674 | Hard | 1 hour ago |
| fer | mexico | 00:10:58 | 10 | 674 | Hard | 2 hours ago |
| Anonymous | Nerdtryn | 00:11:01 | 11 | 673 | Hard | 12 hours ago |
| Sherif | Egypt | 00:11:33 | 12 | 668 | Hard | 22 hours ago |
| Lot | Nerdtry | 00:12:14 | 13 | 662 | Hard | 18 hours ago |
| Snow | USA | 00:12:38 | 14 | 658 | Hard | 13 hours ago |
| Sherif | Egypt | 00:13:21 | 15 | 652 | Hard | 19 hours ago |
| Sherif | Egypt | 00:14:16 | 16 | 644 | Hard | 18 hours ago |
| Snow | USA | 00:14:28 | 17 | 642 | Hard | 17 hours ago |
| Anonymous | Nerdtryn | 00:15:01 | 18 | 638 | Hard | 12 hours ago |
| Aman Belosay | India | 00:22:46 | 19 | 582 | Hard | 4 hours ago |
| naem.helme | egbt | 00:36:10 | 20 | 514 | Hard | 16 hours ago |
| naem.helme | egbt | 00:37:28 | 21 | 509 | Hard | 15 hours ago |
| Stachna | Poland | 00:01:37 | 1 | 386 | Medium | 2 hours ago |
| Stachna | Poland | 00:01:44 | 2 | 385 | Medium | 18 hours ago |
| Anonymous | Nerdtry | 00:02:15 | 3 | 380 | Medium | 3 hours ago |
| Anonymous | Nerdtry | 00:03:27 | 4 | 371 | Medium | 2 hours ago |
| Anonymous | Nerdtry | 00:03:53 | 5 | 367 | Medium | 3 hours ago |
| smith | earth | 00:03:59 | 6 | 366 | Medium | 6 hours ago |
| 1288 | Nerdtry | 00:04:22 | 7 | 363 | Medium | 1 day ago |
| smith | earth | 00:04:24 | 8 | 363 | Medium | 23 hours ago |
| hannah | england | 00:04:59 | 9 | 359 | Medium | 3 hours ago |
| Anonymous | Nerdtry | 00:05:03 | 10 | 358 | Medium | 2 hours ago |
| Shelly Smede | United States | 00:05:31 | 11 | 355 | Medium | 21 hours ago |
| E | Nerdtry | 00:05:31 | 12 | 355 | Medium | 20 hours ago |
| 1288 | Nerdtry | 00:05:36 | 13 | 354 | Medium | 17 hours ago |
| Anonymous | Nerdtry | 00:05:43 | 14 | 354 | Medium | 9 hours ago |
| eek | Nerdtry | 00:05:47 | 15 | 353 | Medium | 23 hours ago |
| SKK | India | 00:05:52 | 16 | 353 | Medium | 22 hours ago |
| Anonymous | Nerdtry | 00:05:55 | 17 | 352 | Medium | 3 hours ago |
| b | Nerdtry | 00:07:12 | 18 | 343 | Medium | 14 hours ago |
| Sherif | Egypt | 00:07:16 | 19 | 343 | Medium | 16 hours ago |
| Mangala | India | 00:07:40 | 20 | 340 | Medium | 11 hours ago |
| Anonymous | Nerdtry | 00:07:52 | 21 | 339 | Medium | 2 hours ago |
| tarek | egypt | 00:08:10 | 22 | 337 | Medium | 20 hours ago |
| sdh | sbn | 00:08:12 | 23 | 337 | Medium | 6 hours ago |
| tarek | egypt | 00:08:27 | 24 | 335 | Medium | 2 hours ago |
| tarek | egypt | 00:08:43 | 25 | 334 | Medium | 21 hours ago |
| tarek | egypt | 00:09:05 | 26 | 331 | Medium | 17 hours ago |
| Marty | Alba | 00:09:27 | 27 | 329 | Medium | 16 hours ago |
| tarek | egypt | 00:09:29 | 28 | 329 | Medium | 3 hours ago |
| tarek | egypt | 00:09:50 | 29 | 327 | Medium | 2 hours ago |
| tarek | egypt | 00:09:56 | 30 | 326 | Medium | 20 hours ago |
| tarek | egypt | 00:11:16 | 31 | 319 | Medium | 21 hours ago |
| tarek | egypt | 00:11:44 | 32 | 316 | Medium | 17 hours ago |
| tarek | egypt | 00:11:46 | 33 | 316 | Medium | 19 hours ago |
| tarek | egypt | 00:13:20 | 34 | 308 | Medium | 20 hours ago |
| Anonymous | Nerdtryn | 00:13:22 | 35 | 308 | Medium | 13 hours ago |
| Anonymous | Nerdtry | 00:14:07 | 36 | 304 | Medium | 16 hours ago |
| Rakesh | India | 00:14:25 | 37 | 303 | Medium | 4 hours ago |
| tarek | egypt | 00:15:54 | 38 | 296 | Medium | 21 hours ago |
| Anonymous | Nerdtry | 00:01:10 | 1 | 189 | Easy | 6 hours ago |
| Ben10 | Singapore | 00:01:28 | 2 | 186 | Easy | 3 hours ago |
| Ben10 | Singapore | 00:01:31 | 3 | 186 | Easy | 3 hours ago |
| Anonymous | Nerdtry | 00:01:35 | 4 | 185 | Easy | 21 hours ago |
| Anonymous | Nerdtry | 00:01:42 | 5 | 185 | Easy | 21 hours ago |
| Anonymous | Nerdtry | 00:01:45 | 6 | 184 | Easy | 21 hours ago |
| Anonymous | *** | 00:01:46 | 7 | 184 | Easy | 11 hours ago |
| Anonymous | Nerdtry | 00:01:52 | 8 | 183 | Easy | 21 hours ago |
| Anonymous | Nerdtry | 00:01:53 | 9 | 183 | Easy | 3 hours ago |
| Ff | Oz | 00:01:57 | 10 | 182 | Easy | 6 hours ago |
| Anonymous | Nerdtry | 00:02:00 | 11 | 182 | Easy | 21 hours ago |
| eek | Nerdtry | 00:02:13 | 12 | 180 | Easy | 17 hours ago |
| eek | Nerdtry | 00:02:19 | 13 | 180 | Easy | 17 hours ago |
| 1288 | Nerdtry | 00:02:23 | 14 | 179 | Easy | 17 hours ago |
| Anonymous | Nerdtry | 00:02:23 | 15 | 179 | Easy | 21 hours ago |
| smith | earth | 00:02:35 | 16 | 177 | Easy | 6 hours ago |
| susie | Nerdtry | 00:02:37 | 17 | 177 | Easy | 21 hours ago |
| duane | duane | 00:02:48 | 18 | 176 | Easy | 11 hours ago |
| susie | Nerdtry | 00:02:52 | 19 | 175 | Easy | 21 hours ago |
| susie | Nerdtry | 00:02:54 | 20 | 175 | Easy | 21 hours ago |
| susie | Nerdtry | 00:02:56 | 21 | 175 | Easy | 21 hours ago |
| BAM | USA | 00:03:02 | 22 | 174 | Easy | 20 hours ago |
| E | Nerdtry | 00:03:10 | 23 | 173 | Easy | 19 hours ago |
| duane | duane | 00:03:15 | 24 | 172 | Easy | 11 hours ago |
| BAM | USA | 00:03:22 | 25 | 172 | Easy | 19 hours ago |
| duane | duane | 00:03:30 | 26 | 171 | Easy | 11 hours ago |
| E | Nerdtry | 00:03:32 | 27 | 170 | Easy | 20 hours ago |
| hinachan | USA | 00:03:40 | 28 | 170 | Easy | 8 hours ago |
| BAM | USA | 00:03:42 | 29 | 169 | Easy | 20 hours ago |
| Anonymous | Nerdtry | 00:03:58 | 30 | 168 | Easy | 10 hours ago |
| Anonymous | Nerdtry | 00:04:07 | 31 | 167 | Easy | 10 hours ago |
| sdh | sbn | 00:04:12 | 32 | 166 | Easy | 6 hours ago |
| Snow | USA | 00:04:16 | 33 | 166 | Easy | 3 hours ago |
| b | Nerdtry | 00:04:26 | 34 | 164 | Easy | 9 hours ago |
| sdh | sbn | 00:04:29 | 35 | 164 | Easy | 7 hours ago |
| Marty | Alba | 00:04:29 | 36 | 164 | Easy | 16 hours ago |
| Anonymous | Nerdtry | 00:04:33 | 37 | 164 | Easy | 3 hours ago |
| Anonymous | Nerdtry | 00:04:35 | 38 | 164 | Easy | 2 hours ago |
| SK | US | 00:04:37 | 39 | 163 | Easy | 10 hours ago |
| Bichty | Viet nam | 00:04:54 | 40 | 162 | Easy | 2 hours ago |
| Bichty | Viet nam | 00:05:04 | 41 | 161 | Easy | 2 hours ago |
| Anonymous | Nerdtry | 00:06:09 | 42 | 154 | Easy | 56 mins ago |
| Bichty | Viet nam | 00:06:18 | 43 | 154 | Easy | 2 hours ago |
| SIGE | CHINA | 00:06:24 | 44 | 153 | Easy | 20 hours ago |
| Kushal Barmate | India | 00:06:47 | 45 | 151 | Easy | 20 hours ago |
| D J Sutton | US | 00:06:47 | 46 | 151 | Easy | 16 hours ago |
| suck it bitches | Nerdtry | 00:06:50 | 47 | 151 | Easy | 18 hours ago |
| Crawford | USA | 00:06:59 | 48 | 150 | Easy | 9 hours ago |
| Anonymous | Nerdtry | 00:07:42 | 49 | 147 | Easy | 2 hours ago |
| Mariko | USA | 00:08:09 | 50 | 145 | Easy | 44 mins ago |
| Eisenhardt | Denmark | 00:09:27 | 51 | 139 | Easy | 5 hours ago |
| Kushal Barmate | India | 00:09:58 | 52 | 137 | Easy | 20 hours ago |
| Purnima | India | 00:10:30 | 53 | 135 | Easy | 20 hours ago |
| Melisa Bitches | Nerdtry | 00:10:53 | 54 | 134 | Easy | 18 hours ago |
| Anonymous | Nerdtry | 00:12:14 | 55 | 130 | Easy | 1 day ago |
| Anonymous | Nerdtry | 00:13:17 | 56 | 127 | Easy | 20 hours ago |
| Rakesh | India | 00:13:50 | 57 | 125 | Easy | 4 hours ago |
| Anonymous | Nerdtry | 00:14:10 | 58 | 125 | Easy | 13 hours ago |
| Anonymous | Nerdtry | 00:14:12 | 59 | 125 | Easy | 1 day ago |
| Bichty | Nerdtry | 00:16:54 | 60 | 119 | Easy | 3 hours ago |
| Anonymous | Nerdtry | 00:32:12 | 61 | 104 | Easy | 44 mins ago |

